Market Insights
Expert analysis and in-depth perspectives on market trends, investment strategies, and industry dynamics.
| Rank | Symbol | Price | % Change | Volume | Avg Vol (3M) | Market Cap | 52W Range | Watch |
|---|---|---|---|---|---|---|---|---|
| 1 | RVMD Revolution Medicines, Inc. HealthcareNASDAQ | $136.30 | 41.35% | 13.74M | 2.44M | 27.01B | $34.00$136.80 | |
| 2 | XNDU Xanadu Quantum Technologies Limited TechnologyNASDAQ | $11.49 | 28.24% | 2.15M | 712.10K | 3.94B | $6.97$12.96 | |
| 3 | CAR Avis Budget Group, Inc. IndustrialsNASDAQ | $371.01 | 23.69% | 4.85M | 1.21M | 13.11B | $66.79$372.23 | |
| 4 | SYRE Spyre Therapeutics, Inc. HealthcareNASDAQ | $63.27 | 23.36% | 5.15M | 747.25K | 4.97B | $12.04$75.00 | |
| 5 | ALM Almonty Industries Inc. Basic MaterialsNASDAQ | $20.62 | 15.32% | 7.35M | 5.74M | 5.81B | $3.16$22.55 | |
| 6 | MAAS Maase Inc. Financial ServicesNASDAQ | $6.11 | 14.21% | 249.40K | 35.83K | 2.17B | $2.41$13.99 | |
| 7 | ORCL Oracle Corporation TechnologyNYSE | $155.76 | 12.80% | 42.96M | 27.71M | 447.97B | $121.24$345.72 | |
| 8 | CRDO Credo Technology Group Holding Ltd TechnologyNASDAQ | $134.36 | 12.35% | 8.67M | 7.04M | 24.78B | $33.04$213.80 | |
| 9 | CRCL Circle Internet Group Financial ServicesNYSE | $98.68 | 12.09% | 11.94M | 16.58M | 26.24B | $49.90$298.99 | |
| 10 | ALAB Astera Labs, Inc. TechnologyNASDAQ | $166.79 | 11.91% | 8.86M | 5.14M | 28.39B | $52.56$262.90 | |
| 11 | RGC Regencell Bioscience Holdings Limited HealthcareNASDAQ | $32.24 | 11.87% | 143.47K | 232.91K | 15.94B | $0.70$83.60 | |
| 12 | SNDK Sandisk Corporation TechnologyNASDAQ | $952.50 | 11.83% | 18.16M | 19.70M | 140.59B | $28.94$953.41 | |
| 13 | RBRK Rubrik, Inc. TechnologyNYSE | $48.61 | 10.96% | 3.80M | 4.28M | 9.83B | $42.25$103.00 | |
| 14 | SNOW Snowflake Inc. TechnologyNYSE | $134.24 | 10.84% | 13.67M | 6.59M | 46.41B | $118.30$280.67 | |
| 15 | ARW Arrow Electronics, Inc. TechnologyNYSE | $174.90 | 10.56% | 959.70K | 612.10K | 8.94B | $98.11$175.27 | |
| 16 | ADPT Adaptive Biotechnologies Corporation HealthcareNASDAQ | $14.13 | 10.48% | 2.17M | 2.00M | 2.18B | $6.78$20.76 | |
| 17 | NET Cloudflare, Inc. TechnologyNYSE | $184.02 | 10.20% | 6.20M | 5.07M | 64.77B | $100.25$260.00 | |
| 18 | RNG RingCentral, Inc. TechnologyNYSE | $36.88 | 10.12% | 1.42M | 2.59M | 3.16B | $21.91$42.42 | |
| 19 | BEAM Beam Therapeutics Inc. HealthcareNASDAQ | $30.18 | 10.03% | 3.34M | 1.93M | 3.07B | $15.35$36.44 | |
| 20 | AVT Avnet, Inc. TechnologyNASDAQ | $73.48 | 9.62% | 1.66M | 1.15M | 6.01B | $44.25$73.56 | |
| 21 | NOK Nokia Oyj TechnologyNYSE | $10.37 | 9.62% | 147.86M | 52.60M | 57.89B | $4.00$10.48 | |
| 22 | EOSE Eos Energy Enterprises, Inc. IndustrialsNASDAQ | $6.16 | 9.61% | 25.98M | 24.28M | 2.09B | $3.69$19.86 | |
| 23 | IREN IREN Limited Financial ServicesNASDAQ | $43.07 | 9.54% | 38.56M | 37.92M | 14.29B | $5.24$76.87 | |
| 24 | RHI Robert Half Inc. IndustrialsNYSE | $25.80 | 9.37% | 3.06M | 3.45M | 2.61B | $21.83$50.38 | |
| 25 | NAVN Navan, Inc. TechnologyNASDAQ | $13.59 | 9.33% | 3.18M | 2.47M | 3.41B | $8.11$22.75 | |
| 26 | HIMS Hims & Hers Health, Inc. Consumer DefensiveNYSE | $21.15 | 8.85% | 22.89M | 34.91M | 4.82B | $13.74$70.43 | |
| 27 | VRNS Varonis Systems, Inc. TechnologyNASDAQ | $21.97 | 8.82% | 2.46M | 3.20M | 2.59B | $19.70$63.90 | |
| 28 | BRZE Braze, Inc. TechnologyNASDAQ | $20.61 | 8.65% | 4.80M | 3.44M | 2.34B | $15.26$37.67 | |
| 29 | MARA MARA Holdings, Inc. Financial ServicesNASDAQ | $10.36 | 8.60% | 45.40M | 48.52M | 3.94B | $6.66$23.45 | |
| 30 | TENB Tenable Holdings, Inc. TechnologyNASDAQ | $17.41 | 8.54% | 3.31M | 3.02M | 2.08B | $15.73$35.69 |
